Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
Up to 53 Hours


	Spring 2009
	
GPA	Rank
-----	-------
3.95	1/192
3.91	2/192
3.90	3/192
3.88	4/192
3.85	5/192
3.85	5/192
3.82	7/192
3.79	8/192
3.78	9/192
3.77	10/192
3.76	11/192
3.75	12/192
3.73	13/192
3.70	14/192
3.66	15/192
3.64	16/192
3.64	16/192
3.60	18/192
3.55	19/192
3.53	20/192
3.53	20/192
3.50	22/192
3.46	23/192
3.46	23/192
3.44	25/192
3.44	25/192
3.42	27/192
3.42	27/192
3.42	27/192
3.41	30/192
3.41	30/192
3.41	30/192
3.41	30/192
3.39	34/192
3.38	35/192
3.36	36/192
3.36	36/192
3.35	38/192
3.34	39/192
3.33	40/192
3.32	41/192
3.32	41/192
3.31	43/192
3.30	44/192
3.30	44/192
3.30	44/192
3.28	47/192
3.27	48/192
3.27	48/192
3.27	48/192
3.27	48/192
3.24	52/192
3.24	52/192
3.22	54/192
3.22	54/192
3.22	54/192
3.22	54/192
3.22	54/192
3.21	59/192
3.20	60/192
3.20	60/192
3.19	62/192
3.17	63/192
3.17	63/192
3.17	63/192
3.17	63/192
3.17	63/192
3.17	63/192
3.16	69/192
3.16	69/192
3.16	69/192
3.15	72/192
3.14	73/192
3.13	74/192
3.13	74/192
3.12	76/192
3.11	77/192
3.11	77/192
3.10	79/192
3.10	79/192
3.07	81/192
3.07	81/192
3.05	83/192
3.05	83/192
3.04	85/192
3.04	85/192
3.03	87/192
3.03	87/192
3.02	89/192
3.02	89/192
3.02	89/192
3.02	89/192
3.00	93/192
3.00	93/192
3.00	93/192
3.00	93/192
2.97	97/192
2.96	98/192
2.96	98/192
2.94	100/192
2.92	101/192
2.92	101/192
2.92	101/192
2.91	104/192
2.90	105/192
2.89	106/192
2.87	107/192
2.86	108/192
2.86	108/192
2.86	108/192
2.86	108/192
2.86	108/192
2.86	108/192
2.84	114/192
2.83	115/192
2.83	115/192
2.82	117/192
2.81	118/192
2.81	118/192
2.81	118/192
2.78	121/192
2.77	122/192
2.76	123/192
2.76	123/192
2.76	123/192
2.76	123/192
2.74	127/192
2.72	128/192
2.72	128/192
2.72	128/192
2.71	131/192
2.70	132/192
2.69	133/192
2.69	133/192
2.69	133/192
2.68	136/192
2.68	136/192
2.67	138/192
2.67	138/192
2.64	140/192
2.64	140/192
2.64	140/192
2.63	143/192
2.63	143/192
2.62	145/192
2.61	146/192
2.60	147/192
2.59	148/192
2.57	149/192
2.57	149/192
2.55	151/192
2.53	152/192
2.52	153/192
2.49	154/192
2.49	154/192
2.48	156/192
2.47	157/192
2.46	158/192
2.45	159/192
2.43	160/192
2.43	160/192
2.42	162/192
2.41	163/192
2.40	164/192
2.39	165/192
2.38	166/192
2.38	166/192
2.37	168/192
2.37	168/192
2.36	170/192
2.35	171/192
2.34	172/192
2.31	173/192
2.30	174/192
2.29	175/192
2.26	176/192
2.26	176/192
2.25	178/192
2.25	178/192
2.23	180/192
2.22	181/192
2.21	182/192
2.19	183/192
2.14	184/192
2.14	184/192
2.12	186/192
2.01	187/192
2.00	188/192
2.00	188/192
1.95	190/192
1.95	190/192
1.93	192/192





Revised: 6/24/2009