Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
L3 Ranks (54 Hours and Above)


	Spring 2009
	
GPA	Rank
-----	-------
3.87	1/123
3.79	2/123
3.70	3/123
3.68	4/123
3.61	5/123
3.59	6/123
3.59	6/123
3.56	8/123
3.54	9/123
3.54	9/123
3.53	11/123
3.49	12/123
3.49	12/123
3.49	12/123
3.47	15/123
3.46	16/123
3.45	17/123
3.44	18/123
3.43	19/123
3.43	19/123
3.43	19/123
3.40	22/123
3.36	23/123
3.36	23/123
3.35	25/123
3.34	26/123
3.34	26/123
3.30	28/123
3.30	28/123
3.28	30/123
3.27	31/123
3.25	32/123
3.24	33/123
3.23	34/123
3.22	35/123
3.21	36/123
3.20	37/123
3.20	37/123
3.19	39/123
3.18	40/123
3.18	40/123
3.17	42/123
3.16	43/123
3.14	44/123
3.14	44/123
3.14	44/123
3.13	47/123
3.12	48/123
3.12	48/123
3.12	48/123
3.12	48/123
3.10	52/123
3.10	52/123
3.10	52/123
3.09	55/123
3.07	56/123
3.06	57/123
3.06	57/123
3.05	59/123
3.05	59/123
3.04	61/123
3.04	61/123
3.03	63/123
3.02	64/123
3.01	65/123
3.01	65/123
3.00	67/123
3.00	67/123
2.98	69/123
2.96	70/123
2.96	70/123
2.95	72/123
2.93	73/123
2.92	74/123
2.92	74/123
2.91	76/123
2.90	77/123
2.89	78/123
2.88	79/123
2.86	80/123
2.85	81/123
2.84	82/123
2.83	83/123
2.81	84/123
2.81	84/123
2.80	86/123
2.80	86/123
2.80	86/123
2.80	86/123
2.80	86/123
2.79	91/123
2.78	92/123
2.77	93/123
2.75	94/123
2.75	94/123
2.74	96/123
2.73	97/123
2.73	97/123
2.71	99/123
2.70	100/123
2.70	100/123
2.67	102/123
2.66	103/123
2.66	103/123
2.65	105/123
2.63	106/123
2.61	107/123
2.61	107/123
2.58	109/123
2.55	110/123
2.54	111/123
2.52	112/123
2.51	113/123
2.51	113/123
2.51	113/123
2.50	116/123
2.49	117/123
2.45	118/123
2.44	119/123
2.42	120/123
2.38	121/123
2.31	122/123
2.15	123/123




Revised: 6/24/2009