| Course Title | CRN | Instructor Name |
C o u r s e # |
S e c t i o n # |
A | B+ | B | B- | C+ | C | C- | D+ | D | F | AU | W | I | MG | C l a s s C o u n t |
AVG GPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Civil Procedure | 31087 | Herron, C | 6344 | 30 | 21 | 8 | 4 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 3.453 |
| Advanced Torts | 31098 | Waddilove, D | 6290 | 30 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3.571 |
| Bankruptcy Law | 31085 | Taylor, R | 6255 | 30 | 6 | 1 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3.333 |
| Crim Pro Pretrial Proces | 31089 | Rucker, G | 6301 | 30 | 9 | 3 | 6 | 8 | 5 | 5 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 52 | 2.701 |
| Evidence | 31150 | Gitchel, D | 6319 | 30 | 2 | 3 | 5 | 6 | 11 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 2.596 |
| Family Law | 31079 | Woods, O | 6331 | 30 | 5 | 10 | 13 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 3.288 |
| Judicial Clerkship Practicum | 31083 | Cullen, J | 6268 | 30 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3.773 |
| Law & Entrepreneurship | 31080 | Bell, J | 6303 | 30 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3.417 |
| Law & Literature | 31084 | Lowrey, J | 6293 | 30 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3.711 |
| Legal Profession | 31091 | Hansen, D | 6221 | 30 | 7 | 11 | 21 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3.323 |
| Patent & Trade Secret Law | 31088 | McAlpine, P | 6335 | 30 | 12 | 6 | 3 | 8 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 3.277 |
| Supreme Court Litigation Sem. | 31086 | Brown, T | 6291 | 30 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 3.691 |
| Workers' Compensation | 31090 | Tschiemer, R | 6249 | 30 | 6 | 3 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 3.313 |
Revised: 8/11/2008