Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
Grade Distribution Report Spring 2008


Course Title CRN Instructor
Name
C
o
u
r
s
e
#
S
e
c
t
i
o
n
#
A B+ B B- C+ C C- D+ D F AU W I MG C
l
a
s
s

C
o
u
n
t
AVG
GPA
Administrative Law 13133 Hansen, D 6350 30 6 4 2 1 0 0 0 0 0 0 0 0 0 0 13 3.654
Bio Ethics Seminar 13159 Falasco, J 6291 30 5 3 4 4 0 0 0 0 0 0 0 0 0 0 16 3.469
Business Associations 13155 Steinbuch, R 6403 11 22 17 27 14 7 0 0 0 0 0 0 0 0 0 87 3.388
Civil Procedure II 13116 Aiyetoro, A 6327 11 7 7 21 15 23 9 8 1 0 2 0 0 0 0 93 2.806
Civil Procedure II 13121 Beiner, T 6327 21 2 3 5 14 4 10 1 0 1 0 0 0 0 0 40 2.806
Construction Law 13097 Wells, M 6226 30 1 3 3 0 1 2 1 0 0 0 0 0 0 0 11 3.023
Contracts II 13135 Silverstein, J 6311 21 5 6 5 14 10 11 4 0 0 0 1 1 0 1 58 2.855
Contracts II 13146 Jenkins, S 6311 11 4 8 17 25 28 8 4 0 0 1 0 0 0 0 95 2.845
Crim Pro Post Trial Process 13164 Sullivan, J 6302 30 2 1 5 5 5 2 1 0 0 0 0 0 0 0 21 2.940
Crim Pro Pretrial Proces 13127 Dinnerstein, M 6301 21 7 5 6 8 1 4 0 0 0 0 0 0 0 0 31 3.242
Criminal Law 13120 Gallant, K 6317 21 14 5 12 6 7 5 7 0 2 0 0 0 0 0 58 3.022
Criminal Law 13142 Gallant, K 6317 11 9 6 22 13 15 11 14 0 2 3 0 0 0 0 95 2.734
Decedents Estates 13138 Foster, L 6388 21 5 8 3 4 4 1 0 0 1 0 0 0 0 0 26 3.192
Drafting Contracts 13202 Fendler, F 6213 30 5 0 3 0 0 1 1 0 0 0 0 0 0 0 10 3.400
Employment Discrimination 13150 Kramer, Z 6361 30 7 7 11 13 0 0 1 0 0 0 0 0 0 0 39 3.314
Employment Law 13191 Vandiver, B 6328 30 5 3 7 3 0 0 0 0 0 0 0 0 0 0 18 3.458
Environmental Law 13134 Gates, D 6362 30 5 3 2 0 0 0 0 0 0 0 0 0 0 0 10 3.700
Estate Planning 13147 Eiseman, B 6264 30 2 2 4 3 0 2 1 0 0 0 0 0 0 0 14 3.107
Family Law 13115 Flannery, M 6331 21 4 11 13 10 0 2 0 0 0 0 0 0 0 0 40 3.281
Family Law 13129 Flannery, M 6331 11 14 21 25 9 5 0 0 0 0 0 0 0 0 0 74 3.382
First Amend. Free Speech/Press 13099 Peltz, R 6223 30 6 5 5 4 2 0 0 0 0 0 0 0 0 0 22 3.398
Intellectual Property 13218 Lemley, K 6355 30 3 4 3 2 0 0 0 0 0 0 0 0 0 0 12 3.479
Jury Selection 13304 Sullivan, J 6226 31 13 10 10 2 0 0 0 0 0 0 0 0 0 0 35 3.586
Land Use 13139 Goodhart, J 6372 30 2 2 2 3 0 1 0 0 0 0 0 0 0 0 10 3.275
Law & Psychiatry 13198 Sullivan, J 6346 30 5 3 2 1 0 0 0 0 0 0 0 0 0 0 11 3.636
Legal Profession 13154 Dinnerstein, M 6221 11 15 6 5 10 5 4 7 0 0 0 0 0 0 0 52 3.130
Legal Profession 13160 Steinbuch, R 6221 21 10 13 7 13 0 0 0 0 0 0 0 0 0 0 43 3.424
Legal Research II 13122 Stewart, J 6107 11 7 5 16 6 6 3 5 1 0 1 0 0 0 0 50 2.975
Legal Research II 13124 Stewart, J 6107 12 9 8 8 8 7 2 2 1 0 1 0 0 0 0 46 3.076
Legal Research II 13165 Stewart, J 6107 21 12 9 8 10 6 6 2 4 0 0 0 0 0 0 57 3.053
Mediation Seminar 13199 Berquist, C 6329 30 10 0 1 0 0 0 0 0 0 0 0 0 1 0 12 3.932
National Trial Competition 13195 Casey, P 6124 30 12 0 0 0 0 0 0 0 0 0 0 0 0 0 12 4.000
Property II 13137 Kramer, Z 6314 21 4 5 10 6 7 4 3 0 0 0 0 0 0 0 39 2.987
Property II 13273 Foster, L 6314 11 11 9 14 16 13 16 9 3 1 2 0 0 0 0 94 2.777
Race & Criminal Justice Sem. 13149 Proctor, W 6290 30 11 3 0 0 0 0 0 0 0 0 0 0 0 0 14 3.893
Real Estate Transactions 13100 Bohannon, C 6244 30 22 3 5 1 1 0 0 0 0 0 0 0 0 0 32 3.758
Reason/Writing/Adv II 13106 Barger, C 6208 11 0 2 6 4 1 2 2 0 0 0 0 0 0 0 17 2.912
Reason/Writing/Adv II 13107 Gustafson, L 6208 12 3 2 2 5 1 0 1 0 1 0 0 0 0 0 15 3.067
Reason/Writing/Adv II 13109 Barger, C 6208 13 3 2 2 1 2 4 3 0 0 0 0 0 0 0 17 2.853
Reason/Writing/Adv II 13110 Gustafson, L 6208 14 1 2 3 2 2 1 3 1 0 1 0 0 0 0 16 2.594
Reason/Writing/Adv II 13111 Cain, T 6208 15 4 2 0 4 2 0 1 0 0 2 0 0 0 0 15 2.800
Reason/Writing/Adv II 13112 Oliver, R 6208 21 2 5 5 4 4 5 2 1 0 0 0 0 0 0 28 2.875
Reason/Writing/Adv II 13113 Cain, T 6208 16 3 4 1 4 1 1 2 0 0 0 0 0 0 0 16 3.125
Reason/Writing/Adv II 13114 Reece, D 6208 22 5 4 8 4 0 4 2 1 1 0 0 0 0 0 29 3.017
Sales Transactions 13153 Fendler, F 6322 11 3 1 2 1 2 2 1 3 1 1 0 0 0 0 17 2.471
Secured Transactions 13119 Silverstein, J 6360 11 12 14 15 21 6 3 1 0 1 0 0 0 0 0 73 3.199
Tax Policy 13136 Oliver, P 6224 30 4 2 2 2 0 0 0 0 0 0 0 0 0 0 10 3.550

Revised: 7/1/2008