| Course Title | CRN | Instructor Name |
C o u r s e # |
S e c t i o n # |
A | B+ | B | B- | C+ | C | C- | D+ | D | F | AU | W | I | C l a s s C o u n t |
Total
Class Q.P. |
AVG GPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Administrative Law | 62993 | Hansen, Dennis | 6350 | 30 | 9 | 9 | 10 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 356.25 | 3.393 |
| Advanced Legal Research | 63043 | Barger, Coleen | 6229 | 30 | 3 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 98.50 | 3.283 |
| Advanced Torts - Media Law | 62969 | Peltz, Richard | 6252 | 30 | 20 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 208.00 | 3.852 |
| Bankruptcy Law | 62997 | Taylor, Richard | 6255 | 30 | 6 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 109.00 | 3.406 |
| Business Associations | 62965 | Kahn-Fogel, Nicholas | 6403 | 21 | 7 | 5 | 9 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 36 | 436.00 | 3.114 |
| Civil Procedure I | 62959 | Gould, Kenneth | 6230 | 11 | 12 | 7 | 13 | 8 | 16 | 19 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 92 | 500.00 | 2.717 |
| Civil Procedure I | 63065 | Aiyetoro, Adjoa | 6230 | 21 | 5 | 7 | 11 | 10 | 7 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 54 | 311.50 | 2.884 |
| Commercial Paper Trans | 63032 | Stafford, Logan | 6321 | 11 | 2 | 3 | 6 | 3 | 5 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 270.00 | 2.727 |
| Conflict of Laws | 62986 | Jenkins Hobbs, Sarah | 6356 | 30 | 3 | 9 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 207.75 | 3.463 |
| Constitutional Law | 62961 | Beiner, Theresa | 6406 | 11 | 5 | 9 | 17 | 30 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 979.00 | 2.985 |
| Constitutional Law | 62978 | DiPippa, John | 6406 | 21 | 5 | 7 | 10 | 9 | 11 | 9 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 60 | 655.00 | 2.729 |
| Contracts I | 62962 | Silverstein, Joshua | 6310 | 21 | 4 | 5 | 10 | 13 | 15 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 60 | 508.50 | 2.825 |
| Contracts I | 62976 | Jenkins Hobbs, Sarah | 6310 | 11 | 19 | 14 | 12 | 18 | 24 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 873.00 | 3.129 |
| Crim Pro Pretrial Process | 62957 | Epps, Angela | 6301 | 11 | 1 | 3 | 3 | 3 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 23 | 178.50 | 2.587 |
| Crim Pro Trial Process | 62984 | Sullivan, James | 6302 | 30 | 3 | 3 | 5 | 4 | 5 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 258.00 | 2.774 |
| Critical Race Theory | 62985 | Aiyetoro, Adjoa | 6293 | 30 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 65.50 | 3.639 |
| Decedents Estates | 62972 | Foster, Lynn | 6388 | 11 | 13 | 9 | 19 | 11 | 8 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 685.50 | 3.088 |
| Disability Law | 62980 | Oliver, Ranko | 6399 | 30 | 5 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 202.50 | 3.375 |
| Estate & Gift Taxation | 62994 | Eiseman, Byron | 6263 | 30 | 2 | 1 | 1 | 6 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 106.00 | 2.789 |
| Evidence | 62944 | Casey, Paula | 6319 | 21 | 6 | 1 | 4 | 5 | 6 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | 290.25 | 2.764 |
| Evidence | 62983 | Steinbuch, Robert | 6319 | 11 | 10 | 9 | 11 | 11 | 9 | 7 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 68 | 592.50 | 2.904 |
| Family Law | 62981 | Flannery, Michael | 6331 | 11 | 7 | 14 | 8 | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 391.50 | 3.183 |
| Federal Income Taxation | 62989 | Oliver, Philip | 6323 | 11 | 1 | 4 | 4 | 7 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 237.75 | 2.733 |
| Federal Income Taxation | 63044 | Oliver, Philip | 6323 | 21 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 103.50 | 3.136 |
| First Amend. Free Speech/Press | 62982 | Peltz, Richard | 6344 | 30 | 3 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 120.75 | 3.354 |
| Health Law | 62963 | Mackey, Diane | 6387 | 30 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 105.00 | 3.182 |
| Intellectual Property | 62960 | Lemley, Kevin | 6355 | 30 | 6 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 170.25 | 3.547 |
| Jurisprudence | 62966 | Silverstein, Joshua | 6394 | 30 | 7 | 3 | 5 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 273.75 | 3.259 |
| Law & Economics | 62992 | Steinbuch, Robert | 6287 | 30 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 120.00 | 3.750 |
| Law & Literature Seminar | 62998 | Fleming, Victor | 6291 | 30 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 82.50 | 3.750 |
| Law & Politics | 62988 | Tucker, Everett | 6226 | 30 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 122.50 | 3.603 |
| Legal Editing Sch & Publish | 63034 | Gustafson, Lindsey | 6228 | 30 | 7 | 5 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 147.50 | 3.512 |
| Legal Research I | 62964 | Stewart, June | 6106 | 21 | 8 | 8 | 12 | 16 | 10 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 60 | 184.50 | 3.075 |
| Legal Research I | 62974 | Stewart, June | 6106 | 11 | 7 | 7 | 13 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 145.00 | 3.152 |
| Legal Research I | 62975 | Stewart, June | 6106 | 12 | 11 | 8 | 11 | 4 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 47 | 148.25 | 3.154 |
| Local Government | 62933 | Bohannon, Charles | 6375 | 30 | 12 | 15 | 16 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 632.25 | 3.242 |
| Mediation Seminar | 63050 | Olson, Kelly | 6329 | 30 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 138.00 | 3.538 |
| Moot Court Competition | 62996 | DiPippa, Joel | 6200 | 30 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 102.50 | 3.661 |
| Moot Court Competition | 63384 | Moody, Heather | 6200 | 32 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 87.00 | 3.625 |
| Property I | 62977 | Foster, Lynn | 6313 | 11 | 15 | 13 | 14 | 22 | 10 | 6 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 93 | 832.50 | 2.984 |
| Property I | 62987 | Foster, Lynn | 6313 | 21 | 7 | 3 | 3 | 17 | 7 | 10 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 57 | 456.75 | 2.671 |
| Real Estate Finance | 62995 | McKinney, Jerald | 6340 | 30 | 8 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 180.75 | 3.347 |
| Reason/Writing/Adv I | 62946 | Barger, Coleen | 6207 | 11 | 4 | 1 | 6 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 102.50 | 3.203 |
| Reason/Writing/Adv I | 62948 | Gustafson, Lindsey | 6207 | 12 | 1 | 2 | 6 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 94.50 | 2.953 |
| Reason/Writing/Adv I | 62949 | Cain, Terrence | 6207 | 13 | 3 | 3 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 107.00 | 3.147 |
| Reason/Writing/Adv I | 62951 | Barger, Coleen | 6207 | 14 | 0 | 1 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 99.50 | 2.926 |
| Reason/Writing/Adv I | 62952 | Oliver, Ranko | 6207 | 21 | 5 | 6 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 191.00 | 3.081 |
| Reason/Writing/Adv I | 62953 | Gustafson, Lindsey | 6207 | 15 | 3 | 1 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 103.00 | 3.029 |
| Reason/Writing/Adv I | 62954 | Cain, Terrence | 6207 | 16 | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 63.50 | 3.175 |
| Reason/Writing/Adv I | 62955 | Reece, Debra | 6207 | 22 | 10 | 6 | 5 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 205.50 | 3.315 |
| Sales Transactions | 62947 | Hardin, John | 6322 | 21 | 6 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 150.75 | 3.350 |
| Secured Transactions | 62956 | McKenzie, Phyllis | 6360 | 21 | 15 | 12 | 6 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 418.50 | 3.488 |
| Sports Law | 62990 | Flannery, Michael | 6290 | 30 | 8 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 115.00 | 3.594 |
| Torts | 62942 | Kahn-Fogel, Nicholas | 6425 | 11 | 20 | 24 | 19 | 11 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 93 | 1213.00 | 3.261 |
| Torts | 62979 | Oliver, Philip | 6425 | 21 | 2 | 8 | 5 | 12 | 12 | 9 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 60 | 630.00 | 2.625 |
| Water Law | 63046 | Gould, Kenneth | 6318 | 30 | 4 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 163.50 | 3.406 |
| White Collar Crime | 62935 | Perroni, Samuel | 6326 | 30 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 122.25 | 2.911 |
Revised: 2/13/2009