Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
Grade Distribution Report Spring 2009


Course
Title
CRN Instr. Name C
o
u
r
s
e
#
S
e
c
t
i
o
n
#
A B+ B B- C+ C C- D+ D F AU W I C
l
a
s
s


C
o
u
n
t
Total
Class
Q.P.
AVG
GPA
Administrative Law 12936 Hansen, Dennis 6350 30 7 5 13 7 0 0 0 0 0 0 0 0 0 32 326.25 3.398
Alternate Dispute Resolution 13106 Bell, Stanley 6338 30 7 6 4 4 6 1 0 0 1 0 0 0 0 29 276.75 3.181
Animal Law Seminar 12939 Flannery, Michael 6290 30 5 4 3 1 2 4 0 0 0 0 0 0 0 19 121.50 3.197
Business Associations 12941 Fendler, Frances 6403 11 7 11 9 8 8 8 7 1 5 1 1 0 0 66 713.00 2.742
Chap 11 & 13 Busin Reorg 12942 Taylor, Richard 6222 30 3 2 3 0 0 0 1 0 0 0 1 0 0 10 61.50 3.417
Civil Procedure II 12943 Gould, Kenneth 6327 11 13 10 15 7 13 21 6 3 0 0 0 0 0 88 759.00 2.875
Civil Procedure II 12944 Aiyetoro, Adjoa 6327 21 4 8 13 12 11 5 0 0 0 0 0 0 0 53 483.00 3.038
Commercial Paper Trans 12945 Goldner, Charles 6321 21 5 4 10 9 8 8 5 1 0 0 2 0 0 52 429.00 2.860
Contracts II 12946 Jenkins Hobbs, Sarah 6311 11 2 5 14 22 30 13 3 2 0 0 0 0 0 91 750.75 2.750
Contracts II 12947 Silverstein, Joshua 6311 21 7 12 15 9 10 4 1 0 0 0 0 0 1 59 545.25 3.134
Crim Pro Pretrial Process 12949 Griffen, Wendell 6301 21 5 1 10 2 2 1 0 0 0 0 0 0 0 21 207.75 3.298
Crim Pro Sentencing 12950 Lee, Joshua 6389 30 6 1 1 1 0 2 0 0 0 0 0 0 0 11 114.75 3.477
Criminal Law 12951 Epps, Angela 6317 11 7 13 14 22 19 10 3 3 0 0 0 0 0 91 796.50 2.918
Criminal Law 12952 Gallant, Kenneth 6317 21 9 14 9 9 6 8 3 1 0 0 0 0 1 60 545.25 3.081
Decedents Estates 12953 Flannery, Michael 6388 21 5 7 18 11 7 7 1 0 0 0 0 0 0 56 513.75 3.058
Employment Discrimination 12954 Vandiver, Brian 6361 30 12 8 9 0 0 0 0 0 0 0 0 0 0 29 315.75 3.629
Environmental Law 12955 Gates, David 6362 30 1 6 6 2 0 0 0 0 0 0 0 0 0 15 151.50 3.367
Estate Planning 12956 Eiseman, Byron 6264 30 2 2 2 2 2 2 1 0 0 0 0 0 0 13 78.00 3.000
Family Law 12959 Woods, Odette 6331 21 6 2 3 10 6 4 0 0 0 0 0 0 0 31 284.25 3.056
First Amend-Free Speech/Press 13076 Peltz, Richard 6312 30 4 1 7 3 0 0 2 0 0 0 0 0 0 17 165.75 3.250
Immigration Law 12963 Oliver, Ranko 6396 30 3 3 5 1 0 0 0 0 0 0 1 0 0 13 125.25 3.479
Insurance Law 12966 Phillips, Constance 6368 30 2 2 2 4 1 1 0 0 0 0 0 0 0 12 114.75 3.188
Intro To International Law 12968 Gallant, Kenneth 6155 30 4 4 12 2 3 0 1 0 0 0 0 0 0 26 84.50 3.250
Land Use 12969 Goodhart, James 6372 30 3 2 4 4 1 0 0 0 0 0 0 0 0 14 139.50 3.321
Law & Film Seminar 13015 Rutherford, Blake 6293 30 5 1 4 0 0 0 0 0 0 0 0 0 0 10 73.00 3.650
Law & Literature Seminar 12987 Fleming, Victor 6211 30 9 2 0 0 0 0 0 0 0 0 0 0 0 11 86.00 3.909
Law & Psychiatry 13011 Sullivan, James 6346 30 3 3 7 8 0 8 3 0 0 0 0 0 0 32 279.75 2.914
Lawyering Skills II 13056 Casey, Paula 6308 11B 21 19 22 18 10 4 1 0 0 0 0 0 0 95 936.00 3.284
Lawyering Skills II 13068 Casey, Paula 6308 21B 5 8 6 9 3 0 0 0 0 0 0 0 0 31 306.00 3.290
Legal Profession 12977 Goldner, Charles 6221 11 2 1 7 15 13 6 0 1 0 0 0 0 0 45 253.50 2.817
Legal Profession 12978 Rucker, Gwendolyn 6221 21 3 1 7 3 8 6 9 0 2 0 0 0 0 39 201.50 2.583
Legal Research II 12979 Stewart, June 6107 11 10 7 6 12 5 2 0 1 2 1 0 0 0 46 140.50 3.054
Legal Research II 12980 Stewart, June 6107 12 11 8 11 4 6 6 0 0 0 0 0 0 0 46 148.25 3.223
Legal Research II 12981 Stewart, June 6107 21 2 9 15 7 15 7 2 1 1 0 0 0 1 60 169.00 2.864
Mediation Seminar 12985 Berquist, Charlene 6329 30 10 0 3 0 0 0 0 0 0 0 0 0 0 13 149.25 3.827
Moot Court Travel 12986 Barger, Coleen 6241 30 11 0 0 1 1 0 0 0 0 0 0 0 0 13 99.00 3.808
Oil & Gas Law 13006 Perkins, Gregory 6292 30 5 2 6 5 5 3 4 4 0 1 0 0 0 35 189.50 2.707
Property II 12989 Foster, Lynn 6314 11 23 12 6 14 6 12 12 3 1 0 0 0 0 89 801.00 3.000
Property II 12990 Foster, Lynn 6314 21 9 3 8 7 11 3 9 4 2 0 0 0 0 56 461.25 2.746
Public International Law 12991 Gallant, Kenneth 6121 30 2 3 3 1 1 0 0 0 0 0 0 0 0 10 33.75 3.375
Race & Crim Justice Seminar 12992 Proctor, Willard 6226 30 15 0 1 0 0 0 0 0 0 0 0 0 0 16 126.50 3.953
Real Estate Transactions 13009 Bohannon, Charles 6244 30 28 8 8 3 7 5 1 0 0 0 0 0 0 60 411.50 3.429
Reason/Writing/Adv II 12993 Barger, Coleen 6208 11 2 3 5 2 0 1 2 2 0 0 0 0 0 17 100.00 2.941
Reason/Writing/Adv II 12994 Gustafson, Lindsey 6208 12 2 1 2 3 0 5 3 0 0 1 0 0 0 17 88.50 2.603
Reason/Writing/Adv II 12995 Cain, Terrence 6208 13 1 4 0 5 4 1 1 0 0 1 0 0 0 17 94.50 2.779
Reason/Writing/Adv II 12996 Barger, Coleen 6208 14 1 1 0 2 6 2 2 1 0 0 0 0 0 15 77.00 2.567
Reason/Writing/Adv II 12997 Gustafson, Lindsey 6208 15 2 1 7 2 2 2 0 0 1 0 0 0 0 17 101.50 2.985
Reason/Writing/Adv II 12998 Cain, Terrence 6208 16 3 2 2 0 1 0 1 0 1 0 0 0 0 10 62.00 3.100
Reason/Writing/Adv II 12999 Oliver, Ranko 6208 21 2 7 4 7 1 5 2 2 0 0 0 0 0 30 174.50 2.908
Reason/Writing/Adv II 13000 Reece, Debra 6208 22 15 6 3 4 1 0 0 0 0 0 0 0 1 30 210.50 3.629
Remedies 13005 Aiyetoro, Adjoa 6337 30 2 4 1 3 5 0 0 0 0 0 0 0 0 15 140.25 3.117
Sales Transactions 13001 Kahn-Fogel, Nicholas 6322 11 5 8 6 8 5 4 0 1 0 0 0 0 0 37 343.50 3.095
Secured Transactions 13002 Silverstein, Joshua 6360 11 11 19 13 9 2 0 0 0 0 0 1 0 0 55 554.25 3.421
Tax Policy 13004 Oliver, Philip 6224 30 3 3 2 3 2 1 1 0 0 0 0 0 0 15 94.50 3.150

Revised: 6/24/2009