| Course Title | CRN | Instructor Name |
C o u r s e # |
S e c t i o n # |
A | B+ | B | B- | C+ | C | C- | D+ | D | F | AU | W | I | C l a s s C o u n t |
Class Q.P. |
AVG GPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Advanced Civil Procedure | 31069 |
Herron, C | 6344 | 30 | 5 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 22 | 163.50 | 2.477 |
| Advanced Torts | 31059 | Chiles, J | 6290 | 30 | 5 | 5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 106.50 | 3.328 |
| Bankruptcy Law | 31067 | Taylor, R | 6255 | 30 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 107.50 | 3.359 |
| Crim Pro Post Trial Process | 31288 | Reece, D | 6302 | 30 | 3 | 3 | 6 | 1 | 3 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 22 | 187.50 | 2.841 |
| Crim Pro Pretrial Process | 31058 | Griffen, W | 6301 | 30 | 1 | 3 | 17 | 8 | 7 | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 588.00 | 2.649 |
| Decedents Estates | 31118 | Lewyn, M | 6388 | 30 | 2 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 151.50 | 3.156 |
| Evidence | 31060 | Gitchel, D | 6319 | 30 | 4 | 4 | 10 | 11 | 12 | 4 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 56 | 457.50 | 2.723 |
| Judicial Clerkship Practicum | 31063 | Cullen, J | 6268 | 30 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 139.00 | 3.861 |
| Law & Film Seminar | 31062 | Rutherford, B | 6291 | 30 | 9 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 129.50 | 3.597 |
| Legal Profession | 31071 | Rucker, G | 6221 | 30 | 12 | 10 | 13 | 8 | 7 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 70 | 413.50 | 2.954 |
| Patent & Trade Secret Law | 31066 | McAlpine, P | 6348 | 30 | 11 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 236.25 | 3.424 |
| Real Estate Trans Skills | 31284 | McKinney, J | 6228 | 31 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 86.50 | 3.604 |
| Statutory Interpretation Sem | 31061 | Armstrong, E | 6293 | 30 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 94.50 | 3.938 |
| Supreme Court Litigation Sem | 31068 | Brown, T | 6292 | 30 | 8 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 128.50 | 3.569 |
Revised: 8/20/2009