Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
Preliminary Graduating Class Ranks


	Spring 2008
	
GPA	Rank
-----	-------
3.95	1/116
3.84	2/116
3.79	3/116
3.76	4/116
3.71	5/116
3.64	6/116
3.64	6/116
3.62	8/116
3.62	8/116
3.61	10/116
3.59	11/116
3.59	11/116
3.54	13/116
3.52	14/116
3.50	15/116
3.50	15/116
3.46	17/116
3.46	17/116
3.46	17/116
3.46	17/116
3.45	21/116
3.44	22/116
3.43	23/116
3.43	23/116
3.40	25/116
3.40	25/116
3.38	27/116
3.37	28/116
3.37	28/116
3.35	30/116
3.34	31/116
3.34	31/116
3.33	33/116
3.32	34/116
3.32	34/116
3.32	34/116
3.31	37/116
3.31	37/116
3.31	37/116
3.30	40/116
3.30	40/116
3.30	40/116
3.30	40/116
3.30	40/116
3.28	45/116
3.28	45/116
3.27	47/116
3.27	47/116
3.25	49/116
3.25	49/116
3.23	51/116
3.23	51/116
3.23	51/116
3.22	54/116
3.22	54/116
3.21	56/116
3.20	57/116
3.20	57/116
3.17	59/116
3.17	59/116
3.17	59/116
3.17	59/116
3.16	63/116
3.16	63/116
3.13	65/116
3.12	66/116
3.11	67/116
3.10	68/116
3.10	68/116
3.08	70/116
3.06	71/116
3.05	72/116
3.03	73/116
3.03	73/116
3.02	75/116
3.00	76/116
3.00	76/116
2.98	78/116
2.98	78/116
2.97	80/116
2.96	81/116
2.96	81/116
2.95	83/116
2.94	84/116
2.94	84/116
2.92	86/116
2.91	87/116
2.89	88/116
2.89	88/116
2.89	88/116
2.88	91/116
2.87	92/116
2.86	93/116
2.83	94/116
2.81	95/116
2.80	96/116
2.79	97/116
2.79	97/116
2.79	97/116
2.77	100/116
2.76	101/116
2.75	102/116
2.73	103/116
2.72	104/116
2.68	105/116
2.67	106/116
2.65	107/116
2.65	107/116
2.64	109/116
2.62	110/116
2.55	111/116
2.53	112/116
2.48	113/116
2.45	114/116
2.44	115/116
2.33	116/116


Revised: 6/24/2008