Skip to Navigation Skip to Content Skip to Search Keyboard Shortcuts

UALR William H. Bowen School of Law
L3 Ranks (54 Hours and Above)


	Spring 2008

GPA	Rank
-----	-------
3.82	1/119
3.80	2/119
3.78	3/119
3.73	4/119
3.70	5/119
3.62	6/119
3.60	7/119
3.58	8/119
3.55	9/119
3.54	10/119
3.51	11/119
3.51	11/119
3.49	13/119
3.48	14/119
3.45	15/119
3.45	15/119
3.42	17/119
3.36	18/119
3.34	19/119
3.33	20/119
3.31	21/119
3.30	22/119
3.30	22/119
3.30	22/119
3.29	25/119
3.27	26/119
3.23	27/119
3.23	27/119
3.22	29/119
3.22	29/119
3.21	31/119
3.20	32/119
3.20	32/119
3.19	34/119
3.19	34/119
3.16	36/119
3.16	36/119
3.15	38/119
3.14	39/119
3.12	40/119
3.10	41/119
3.09	42/119
3.09	42/119
3.08	44/119
3.08	44/119
3.06	46/119
3.06	46/119
3.04	48/119
3.04	48/119
3.04	48/119
3.04	48/119
3.04	48/119
3.03	53/119
3.02	54/119
3.01	55/119
3.01	55/119
3.00	57/119
2.99	58/119
2.98	59/119
2.96	60/119
2.95	61/119
2.95	61/119
2.95	61/119
2.94	64/119
2.94	64/119
2.94	64/119
2.93	67/119
2.92	68/119
2.91	69/119
2.89	70/119
2.89	70/119
2.89	70/119
2.88	73/119
2.88	73/119
2.88	73/119
2.88	73/119
2.86	77/119
2.84	78/119
2.82	79/119
2.81	80/119
2.81	80/119
2.79	82/119
2.79	82/119
2.79	82/119
2.78	85/119
2.78	85/119
2.77	87/119
2.77	87/119
2.77	87/119
2.76	90/119
2.75	91/119
2.74	92/119
2.74	92/119
2.74	92/119
2.71	95/119
2.70	96/119
2.70	96/119
2.69	98/119
2.68	99/119
2.67	100/119
2.65	101/119
2.60	102/119
2.60	102/119
2.59	104/119
2.57	105/119
2.57	105/119
2.57	105/119
2.56	108/119
2.55	109/119
2.52	110/119
2.46	111/119
2.46	111/119
2.46	111/119
2.44	114/119
2.43	115/119
2.41	116/119
2.40	117/119
2.26	118/119
2.16	119/119


Revised: 6/24/2008